logitech.com
Free website and domain report on logitech.com
Last Updated: 1st January, 2021 Update Now
Overview
Snoop Summary for logitech.com
This is a free and comprehensive report about logitech.com. Our records indicate that logitech.com is owned/operated by Logitech Intl. SA. Logitech.com is expected to earn an estimated $7,278 USD per day from advertising revenue. The sale of logitech.com would possibly be worth $5,313,161 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Logitech.com receives an estimated 781,698 unique visitors every day - an insane amount of traffic! This report was last updated 1st January, 2021.
About logitech.com
Review
Snoop Score
4/5 (Excellent!)
Valuation
$5,313,161 USD
Note: All valuation figures are estimates.
Popularity
Very High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 3,021 |
Alexa Reach: | 0.0213% |
SEMrush Rank (US): | 2,106 |
SEMrush Authority Score: | 75 |
Moz Domain Authority: | 88 |
Moz Page Authority: | 61 |
Rank By Country
Country | Alexa Rank |
---|---|
Australia | 1,902 |
Canada | 1,345 |
Colombia | 1,099 |
Germany | 2,710 |
United Kingdom | 2,535 |
Greece | 4,102 |
Hong Kong | 1,391 |
Indonesia | 7,771 |
India | 4,974 |
Iran, Islamic Republic Of | 8,278 |
Japan | 15,622 |
Korea Republic Of | 4,512 |
Mexico | 1,416 |
Malaysia | 3,151 |
Philippines | 3,050 |
Pakistan | 4,764 |
Qatar | 1,843 |
Russian Federation | 13,469 |
Singapore | 1,003 |
Thailand | 3,827 |
Turkey | 2,291 |
Taiwan, Province Of China | 1,676 |
United States | 1,805 |
Viet Nam | 2,119 |
South Africa | 5,717 |
Organic vs Paid (Google Ads)
Organic | Paid | |
---|---|---|
Keywords: | 198,855 | 740 |
Traffic: | 1,557,714 | 85,713 |
Cost: | $936,325 USD | $99,813 USD |
Traffic
Visitors
Daily Visitors: | 781,698 |
Monthly Visitors: | 23,792,425 |
Yearly Visitors: | 285,319,770 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Australia | Daily: 19,542 Monthly: 594,811 Yearly: 7,132,994 | 2.5% |
Canada | Daily: 36,740 Monthly: 1,118,244 Yearly: 13,410,029 | 4.7% |
Colombia | Daily: 14,852 Monthly: 452,056 Yearly: 5,421,076 | 1.9% |
Germany | Daily: 33,613 Monthly: 1,023,074 Yearly: 12,268,750 | 4.3% |
United Kingdom | Daily: 22,669 Monthly: 689,980 Yearly: 8,274,273 | 2.9% |
Greece | Daily: 6,254 Monthly: 190,339 Yearly: 2,282,558 | 0.8% |
Hong Kong | Daily: 12,507 Monthly: 380,679 Yearly: 4,565,116 | 1.6% |
Indonesia | Daily: 3,908 Monthly: 118,962 Yearly: 1,426,599 | 0.5% |
India | Daily: 47,684 Monthly: 1,451,338 Yearly: 17,404,506 | 6.1% |
Iran, Islamic Republic Of | Daily: 7,035 Monthly: 214,132 Yearly: 2,567,878 | 0.9% |
Japan | Daily: 14,071 Monthly: 428,264 Yearly: 5,135,756 | 1.8% |
Korea Republic Of | Daily: 13,289 Monthly: 404,471 Yearly: 4,850,436 | 1.7% |
Mexico | Daily: 33,613 Monthly: 1,023,074 Yearly: 12,268,750 | 4.3% |
Malaysia | Daily: 4,690 Monthly: 142,755 Yearly: 1,711,919 | 0.6% |
Other | Daily: 152,431 Monthly: 4,639,523 Yearly: 55,637,355 | 19.5% |
Philippines | Daily: 5,472 Monthly: 166,547 Yearly: 1,997,238 | 0.7% |
Pakistan | Daily: 7,035 Monthly: 214,132 Yearly: 2,567,878 | 0.9% |
Qatar | Daily: 7,817 Monthly: 237,924 Yearly: 2,853,198 | 1% |
Russian Federation | Daily: 6,254 Monthly: 190,339 Yearly: 2,282,558 | 0.8% |
Singapore | Daily: 14,071 Monthly: 428,264 Yearly: 5,135,756 | 1.8% |
Thailand | Daily: 4,690 Monthly: 142,755 Yearly: 1,711,919 | 0.6% |
Turkey | Daily: 18,761 Monthly: 571,018 Yearly: 6,847,674 | 2.4% |
Taiwan, Province Of China | Daily: 21,106 Monthly: 642,395 Yearly: 7,703,634 | 2.7% |
United States | Daily: 258,742 Monthly: 7,875,293 Yearly: 94,440,844 | 33.1% |
Viet Nam | Daily: 10,944 Monthly: 333,094 Yearly: 3,994,477 | 1.4% |
South Africa | Daily: 3,908 Monthly: 118,962 Yearly: 1,426,599 | 0.5% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $7,278 USD |
Monthly Revenue: | $221,528 USD |
Yearly Revenue: | $2,656,575 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Australia | Daily: $28 USD Monthly: $861 USD Yearly: $10,323 USD | 0.4% |
Canada | Daily: $79 USD Monthly: $2,395 USD Yearly: $28,726 USD | 1.1% |
Colombia | Daily: $2 USD Monthly: $48 USD Yearly: $580 USD | <0.1% |
Germany | Daily: $107 USD Monthly: $3,249 USD Yearly: $38,957 USD | 1.5% |
United Kingdom | Daily: $89 USD Monthly: $2,719 USD Yearly: $32,605 USD | 1.2% |
Greece | Daily: $1 USD Monthly: $34 USD Yearly: $404 USD | <0.1% |
Hong Kong | Daily: $2 USD Monthly: $59 USD Yearly: $710 USD | <0.1% |
Indonesia | Daily: $3 USD Monthly: $99 USD Yearly: $1,183 USD | <0.1% |
India | Daily: $169 USD Monthly: $5,141 USD Yearly: $61,648 USD | 2.3% |
Iran, Islamic Republic Of | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Japan | Daily: $8 USD Monthly: $257 USD Yearly: $3,077 USD | 0.1% |
Korea Republic Of | Daily: $14 USD Monthly: $426 USD Yearly: $5,115 USD | 0.2% |
Mexico | Daily: $11 USD Monthly: $320 USD Yearly: $3,838 USD | 0.1% |
Malaysia | Daily: $2 USD Monthly: $63 USD Yearly: $759 USD | <0.1% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Philippines | Daily: $3 USD Monthly: $79 USD Yearly: $942 USD | <0.1% |
Pakistan | Daily: $3 USD Monthly: $106 USD Yearly: $1,266 USD | <0.1% |
Qatar | Daily: $0 USD Monthly: $14 USD Yearly: $162 USD | <0.1% |
Russian Federation | Daily: $1 USD Monthly: $41 USD Yearly: $496 USD | <0.1% |
Singapore | Daily: $3 USD Monthly: $105 USD Yearly: $1,260 USD | <0.1% |
Thailand | Daily: $1 USD Monthly: $40 USD Yearly: $476 USD | <0.1% |
Turkey | Daily: $8 USD Monthly: $247 USD Yearly: $2,967 USD | 0.1% |
Taiwan, Province Of China | Daily: $2 USD Monthly: $65 USD Yearly: $774 USD | <0.1% |
United States | Daily: $6,733 USD Monthly: $204,946 USD Yearly: $2,457,717 USD | 92.5% |
Viet Nam | Daily: $3 USD Monthly: $104 USD Yearly: $1,245 USD | <0.1% |
South Africa | Daily: $4 USD Monthly: $112 USD Yearly: $1,346 USD | 0.1% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Backlinks: | 4,888,438 |
Referring Domains: | 57,483 |
Referring IPs: | 59,552 |
Logitech.com has 4,888,438 backlinks according to SEMrush. 84% of these backlinks are "dofollow" (follow) links which allow the flow of link equity to pass through, which may improve logitech.com's search engine rankings. Other links are treated as 'hints' by search engines and may also pass link equity, depending on what search engines decide in each case.
100% of logitech.com's backlinks are text and image links, which are ideal for SEO. Other backlink types may be unrecognized or ignored by search engines.
Top New Follow Links
1
Source: https://www.mila.com/en-ch/
Target: https://www.logitech.com/
2
Source: https://www.logitech.fr/fr-fr
Target: https://www.logitech.com/product/capture
3
Source: http://hfbusiness.com/hfbnow
Target: https://www.logitech.com/en-us
4
Source: https://www.bulletintech.com/logitech-g502-review/
Target: https://www.logitech.com/
5
Source: https://www.logitechg.com/en-roeu
Target: https://www.logitech.com/en-roeu
Top Ranking Keywords (US)
1
Keyword: logitech
Ranked Page: https://www.logitech.com/en-us
2
Keyword: logitech mouse
Ranked Page: https://www.logitech.com/en-us/mice
3
Keyword: logitech keyboard
Ranked Page: https://www.logitech.com/en-us/keyboards
4
Keyword: logitech unifying software
Ranked Page: https://www.logitech.com/en-us/product/unifying-receiver-usb
5
Keyword: keyboard
Ranked Page: https://www.logitech.com/en-us/keyboards
Domain Analysis
Value | Length | |
---|---|---|
Domain: | logitech.com | 12 |
Domain Name: | logitech | 8 |
Extension (TLD): | com | 3 |
Expiry Check: | |
Page Speed Analysis
Average Load Time: | 1.66 seconds |
Load Time Comparison: | Faster than 50% of sites |
PageSpeed Insights
Avg. (All Categories)
Performance
Accessibility
Best Practices
SEO
Progressive Web App
URL: https://www.logitech.com/en-us
Updated: 1st January, 2021
2.52 seconds
First Contentful Paint (FCP) 38%
43%
19%
0.09 seconds
First Input Delay (FID) 79%
16%
5%
Simulate loading on desktop
Performance
Indicates how well the page is performing and highlights opportunities where performance may be improved for logitech.com. This includes details about optimizing page load times which can result in a better user experience.Opportunities
Minify CSS
Cascading Style Sheets (CSS) files can contribute to network payload sizes. Logitech.com should consider minifying CSS files.
Cascading Style Sheets (CSS) files can contribute to network payload sizes. Logitech.com should consider minifying CSS files.
Minify JavaScript
JavaScript (JS) files can contribute to network payload sizes and increase script parse times. Logitech.com should consider minifying JS files.
JavaScript (JS) files can contribute to network payload sizes and increase script parse times. Logitech.com should consider minifying JS files.
Enable text compression
Text-based resources should be served with compression, such as gzip, deflate or brotli.
Text-based resources should be served with compression, such as gzip, deflate or brotli.
Preconnect to required origins
Resource hints, such as 'preconnect' or 'dns-prefetch', may assist in establishing early connections to important third-party origins.
Resource hints, such as 'preconnect' or 'dns-prefetch', may assist in establishing early connections to important third-party origins.
Initial server response time was short — Root document took 60 ms
It is advised to keep the server response time short for the main document, because all other requests depend on it.
It is advised to keep the server response time short for the main document, because all other requests depend on it.
URL | Time Spent (Ms) |
---|---|
https://www.logitech.com/en-us | 59.758 |
Use video formats for animated content
Large GIFs are inefficient for delivering animated content. It is recommended to use MPEG4/WebM videos for animations and PNG/WebP for static images instead of GIF.
Large GIFs are inefficient for delivering animated content. It is recommended to use MPEG4/WebM videos for animations and PNG/WebP for static images instead of GIF.
Remove duplicate modules in JavaScript bundles
Ensure that no duplicate JavaScript modules from bundles exist to reduce bytes consumed by network activity.
Ensure that no duplicate JavaScript modules from bundles exist to reduce bytes consumed by network activity.
Avoid serving legacy JavaScript to modern browsers — Potential savings of 53 KiB
Polyfills and transforms enable legacy browsers to use new JavaScript features. For bundled JavaScript it is recommended to adopt a modern script deployment strategy using module/nomodule feature detection. This will reduce the amount of code shipped to modern browsers.
Polyfills and transforms enable legacy browsers to use new JavaScript features. For bundled JavaScript it is recommended to adopt a modern script deployment strategy using module/nomodule feature detection. This will reduce the amount of code shipped to modern browsers.
URL | Potential Savings (Bytes) |
---|---|
https://www.logitech.com/etc.clientlibs/logitech/clientlibs/replatform.min.53ab74dd4db3542dd3b6d0b6c86b8550.js | 20336 |
https://cdn.smooch.io/frame.5.2.0.min.js | 15749 |
https://connect.facebook.net/signals/config/1100401236706364?v=2.9.31&r=stable | 11978 |
https://secure-ds.serving-sys.com/SemiCachedScripts/ebOneTag.js | 6125 |
https://connect.facebook.net/en_US/fbevents.js | 45 |
Diagnostics
Avoid chaining critical requests — 17 chains found
Below is a list of Critical Request Chains, which shows which resources are loaded with a high priority. Logitech.com should consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.
Below is a list of Critical Request Chains, which shows which resources are loaded with a high priority. Logitech.com should consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.
User Timing marks and measures
Make use of the User Timing API to measure an app's real-world performance during key user experiences.
Make use of the User Timing API to measure an app's real-world performance during key user experiences.
Keep request counts low and transfer sizes small — 252 requests • 8,808 KiB
It is advised to add a budgets.json file in order to set budgets for the quantity and size of page resources.
It is advised to add a budgets.json file in order to set budgets for the quantity and size of page resources.
Resource Type | Requests | Transfer Size (Bytes) |
---|---|---|
Total | 252 | 9018891 |
Image | 126 | 6309698 |
Script | 58 | 1565737 |
Stylesheet | 5 | 681428 |
Font | 5 | 276609 |
Document | 12 | 139578 |
Other | 45 | 44948 |
Media | 1 | 893 |
Third-party | 125 | 1092534 |
Minimize third-party usage — Third-party code blocked the main thread for 50 ms
It is advised to either limit, remove or delay the loading of redundant third-party code which may be significantly impacting load performance.
It is advised to either limit, remove or delay the loading of redundant third-party code which may be significantly impacting load performance.
Third-Party | Transfer Size (Bytes) | Main-Thread Blocking Time (Ms) |
---|---|---|
205521 | 26.447 | |
6392 | 10.8 | |
38034 | 7.986 | |
124952 | 0 | |
98020 | 0 | |
79335 | 0 | |
65788 | 0 | |
38901 | 0 | |
22045 | 0 | |
21080 | 0 | |
19409 | 0 | |
18175 | 0 | |
16086 | 0 | |
11143 | 0 | |
5235 | 0 | |
4729 | 0 | |
1700 | 0 | |
1571 | 0 | |
1515 | 0 | |
1492 | 0 | |
1046 | 0 | |
928 | 0 | |
690 | 0 | |
293 | 0 |
Largest Contentful Paint element — 1 element found
The element which was identified as the Largest Contentful Paint.
The element which was identified as the Largest Contentful Paint.
Element |
---|
Avoid large layout shifts — 5 elements found
Below is a list of all DOM elements that contribute to the CLS of the page.
Below is a list of all DOM elements that contribute to the CLS of the page.
Element | CLS Contribution |
---|---|
0.056956845914637 | |
0.047872340425532 | |
0.0096892105693866 | |
2.7580772261623E-5 | |
2.5838906639116E-5 |
Avoid long main-thread tasks — 10 long tasks found
Below is a list of the longest tasks on the main thread, which is useful when identifying the worst input delay contributors.
Below is a list of the longest tasks on the main thread, which is useful when identifying the worst input delay contributors.
URL | Start Time (Ms) | Duration (Ms) |
---|---|---|
https://www.logitech.com/etc.clientlibs/clientlibs/granite/jquery/granite.min.543d214c88dfa6f4a3233b630c82d875.js | 11960 | 539 |
https://cdn.smooch.io/frame.5.2.0.min.js | 10780 | 138 |
https://match.adsrvr.org/track/upb/?adv=m7fqpo6&ref=https%3A%2F%2Fwww.logitech.com%2Fen-us&upid=a15xaf1&upv=1.1.0 | 10250 | 107 |
https://www.logitech.com/en-us | 749 | 89 |
https://www.logitech.com/etc.clientlibs/logitech/clientlibs/replatform.min.c66a05cf6ff457274ce8df4a9870a42f.css | 6630 | 85 |
https://www.logitech.com/etc.clientlibs/clientlibs/granite/jquery.min.f670cad9b49f6e0179cfb6bd07a99b09.js | 7350 | 78 |
https://service.maxymiser.net/platform/us/api/mmpackage-1.22.js | 2000 | 64 |
https://tags.tiqcdn.com/utag/logitech/main/prod/utag.js | 6280 | 64 |
https://td.yieldify.com/0.0.1/tag/1.208.1/main.html | 9950 | 57 |
https://td.yieldify.com/0.0.1/tag/1.208.1/main.html | 10007 | 50 |
Avoid non-composited animations
It is recommended to avoid non-composited animations which are often janky and increase CLS.
It is recommended to avoid non-composited animations which are often janky and increase CLS.
Avoids large JavaScript libraries with smaller alternatives — 0 large libraries found
It is recommended to work with smaller JavaScript libraries to reduce your bundle size and avoid poor performance.
It is recommended to work with smaller JavaScript libraries to reduce your bundle size and avoid poor performance.
Budgets
Performance budget
It is advised to keep the quantity and size of all network requests under the targets set by the provided performance budget.
It is advised to keep the quantity and size of all network requests under the targets set by the provided performance budget.
Timing budget
It is advised to set a timing budget to monitor the performance of your site.
It is advised to set a timing budget to monitor the performance of your site.
Other
Network Requests
Below is a list of network requests that were made during page load.
Below is a list of network requests that were made during page load.
URL | Start Time (Ms) | End Time (Ms) | Transfer Size (Bytes) | Resource Size (Bytes) | Status Code | MIME Type | Resource Type |
---|---|---|---|---|---|---|---|
http://logitech.com/ | 0 | 49.941999837756 | 255 | 0 | 301 | text/html | |
http://www.logitech.com/ | 50.579999806359 | 81.505999900401 | 451 | 0 | 301 | text/html | |
https://www.logitech.com/ | 82.041000016034 | 162.10199985653 | 631 | 0 | 301 | text/html | |
https://www.logitech.com/en-us | 162.57899999619 | 221.33899992332 | 45241 | 422128 | 200 | text/html | Document |
https://www.logitech.com/etc.clientlibs/logitech/clientlibs/replatform.min.c66a05cf6ff457274ce8df4a9870a42f.css | 238.60099981539 | 354.35099992901 | 646477 | 2244972 | 200 | text/css | Stylesheet |
https://www.logitech.com/etc.clientlibs/logitech-common/clientlibs/my-account/login-auth.min.67b0eb201542eff98a4d09ccdc2c3141.css | 238.76899993047 | 258.34699999541 | 15168 | 106300 | 200 | text/css | Stylesheet |
https://www.logitech.com/etc.clientlibs/logitech-common/clientlibs/my-account/clientlib-all.min.d41d8cd98f00b204e9800998ecf8427e.css | 238.92399994656 | 285.25499999523 | 755 | 0 | 200 | text/css | Stylesheet |
https://www.logitech.com/etc.clientlibs/clientlibs/granite/jquery.min.f670cad9b49f6e0179cfb6bd07a99b09.js | 239.51899982058 | 302.28800000623 | 36161 | 100220 | 200 | application/javascript | Script |
https://www.logitech.com/etc.clientlibs/clientlibs/granite/utils.min.4a192b590a2c2926fb000264370c0588.js | 239.74999994971 | 284.71499984153 | 4184 | 8118 | 200 | application/javascript | Script |
https://tags.tiqcdn.com/utag/logitech/main/prod/utag.sync.js | 240.30800000764 | 264.07199981622 | 47890 | 139030 | 200 | application/x-javascript | Script |
https://www.logitech.com/content/dam/logitech/en/header/logitechg-bottom.svg | 472.43899991736 | 489.36899984255 | 2394 | 4260 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/en/header/logitechg-overlay.svg | 472.59299992584 | 491.66999990121 | 2399 | 4260 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/common/header/astro-bottom.svg | 472.70499984734 | 515.73599991389 | 2126 | 3162 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/common/header/astro-overlay.svg | 472.90599998087 | 490.15199998394 | 2137 | 3177 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/common/header/blue-bottom.svg | 473.09999982826 | 503.82300000638 | 1959 | 2062 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/common/header/blue-overlay.svg | 473.31599984318 | 489.01099991053 | 1990 | 2206 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/common/header/ue-bottom.svg | 473.47399988212 | 509.85999987461 | 3902 | 8307 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/common/header/ue-overlay.svg | 473.69699995033 | 516.36599982157 | 3905 | 8307 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/common/header/jaybird-bottom.svg | 473.92899985425 | 516.97699981742 | 2265 | 3377 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/common/header/jaybird-overlay.svg | 474.10300001502 | 496.68099987321 | 2265 | 3377 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/common/en/logi-logo-dark.png | 474.36099988408 | 502.64399987645 | 18189 | 17405 | 200 | image/png | Image |
https://www.logitech.com/content/dam/logitech/common/en/logi-logo-white.png | 474.4949999731 | 496.18299980648 | 8143 | 7360 | 200 | image/png | Image |
https://www.logitech.com/content/dam/logitech/common/en/logitechg-logo.png | 474.61099992506 | 522.76999992318 | 14052 | 13268 | 200 | image/png | Image |
https://resource.logitech.com/w_1024,h_1366,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/zach-molmol-tablet.png?v=1 | 474.73199991509 | 601.47799993865 | 247423 | 246428 | 200 | image/webp | Image |
https://resource.logitech.com/w_420,h_1024,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/zach-molmol-mobile.png?v=1 | 474.85999995843 | 644.46099987254 | 47410 | 46464 | 200 | image/webp | Image |
https://resource.logitech.com/w_1024,h_1366,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/circle-view-doorbell-hpb-tablet.png?v=1 | 475.0069999136 | 570.4689999111 | 9564 | 8606 | 200 | image/webp | Image |
https://resource.logitech.com/w_420,h_1024,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/circle-view-doorbell-hpb-mobile.png?v=1 | 475.13699997216 | 605.04399985075 | 3905 | 2896 | 200 | image/webp | Image |
https://resource.logitech.com/w_1024,h_1366,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/adobe-partnership-hpb-tablet.jpg?v=1 | 475.27899988927 | 589.29299982265 | 125873 | 124916 | 200 | image/webp | Image |
https://resource.logitech.com/w_420,h_1024,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/adobe-partnership-hpb-mobile.jpg?v=1 | 475.41700000875 | 569.82199987397 | 29936 | 28980 | 200 | image/webp | Image |
https://resource.logitech.com/w_286,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/adobe-affinity-partner-badge-white.png?v=1 | 475.57499981485 | 563.40399989858 | 3227 | 2266 | 200 | image/webp | Image |
https://resource.logitech.com/w_1024,h_1366,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/ergo-m575-hpb-tablet.png?v=1 | 475.73899989948 | 588.77599984407 | 23542 | 22594 | 200 | image/webp | Image |
https://resource.logitech.com/w_420,h_1024,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/ergo-m575-hpb-mobile.png?v=1 | 475.88099981658 | 613.06999996305 | 6210 | 5210 | 200 | image/webp | Image |
https://resource.logitech.com/w_1024,h_1366,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/ergo-solution-hpb-tablet-1.png?v=1 | 476.03399981745 | 569.12599992938 | 70352 | 69398 | 200 | image/webp | Image |
https://resource.logitech.com/w_420,h_1024,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/ergo-solution-hpb-mobile-1.png?v=1 | 476.25099983998 | 567.303000018 | 21918 | 20964 | 200 | image/webp | Image |
https://resource.logitech.com/w_1024,h_1366,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/mx-anywhere-3-offer-tablet.png?v=1 | 476.51700000279 | 641.68999996036 | 64498 | 63544 | 200 | image/webp | Image |
https://resource.logitech.com/w_420,h_1024,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/mx-anywhere-3-offer-mobile.png?v=1 | 476.69799998403 | 607.31099988334 | 17648 | 16694 | 200 | image/webp | Image |
https://resource.logitech.com/w_1024,h_1366,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/performance-solution-hpb-tablet.png?v=1 | 476.83199984021 | 591.0819999408 | 65439 | 64480 | 200 | image/webp | Image |
https://resource.logitech.com/w_420,h_1024,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/performance-solution-hpb-mobile.png?v=1 | 476.97700001299 | 565.23799989372 | 17533 | 16574 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-mice-and-keyboards.png?v=1 | 477.14799991809 | 587.31399988756 | 15029 | 14024 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-streaming.png?v=1 | 477.45499992743 | 588.15099997446 | 8874 | 7930 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-mobile-devices.png?v=1 | 477.59999986738 | 564.8799999617 | 12547 | 11546 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-headsets.png?v=1 | 477.80300001614 | 562.24899995141 | 16945 | 15948 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-video-conferencing.png?v=1 | 478.0150000006 | 568.41299985535 | 61010 | 60056 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-wireless-charging.png?v=1 | 478.23599982075 | 566.64699991234 | 9028 | 8076 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-smart-home.png?v=1 | 478.42799988575 | 571.03599980474 | 8681 | 7736 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-home-security-cameras.png?v=1 | 478.56999980286 | 642.6939999219 | 29678 | 28670 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-speakers.png?v=1 | 478.65699999966 | 566.03599991649 | 15316 | 14372 | 200 | image/webp | Image |
https://resource.logitech.com/w_797,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/desktop-presentation-remotes.png?v=1 | 478.84200001135 | 578.92499980517 | 13210 | 12254 | 200 | image/webp | Image |
https://www.logitech.com/content/dam/logitech/en/homepage/product-grid/desktop-blue.svg | 478.9569999557 | 502.24599987268 | 1628 | 1430 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/en/homepage/product-grid/desktop-logitech-g.svg | 479.06499984674 | 498.11199982651 | 1662 | 1812 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/en/homepage/product-grid/desktop-astro-gaming.svg | 479.17399997823 | 503.04899993353 | 1364 | 900 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/en/homepage/product-grid/desktop-jaybird.svg | 479.31499988772 | 498.4659999609 | 1669 | 1757 | 200 | image/svg+xml | Image |
https://www.logitech.com/content/dam/logitech/en/homepage/product-grid/desktop-ultimate-ears.svg | 479.41899998114 | 519.27599986084 | 1822 | 1886 | 200 | image/svg+xml | Image |
https://resource.logitech.com/w_286,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/mobile-mice-and-keyboards.png?v=1 | 479.51999981888 | 563.67799988948 | 5806 | 4854 | 200 | image/webp | Image |
https://resource.logitech.com/w_286,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/mobile-streaming.png?v=1 | 479.63499999605 | 583.98999995552 | 2799 | 1856 | 200 | image/webp | Image |
https://resource.logitech.com/w_286,c_limit,q_auto,f_auto,dpr_1.0/content/dam/logitech/en/homepage/product-grid/mobile-mobile-devices.png?v=1 | 479.73199980333 | 564.06999984756 | 5104 | 4156 | 200 | image/webp | Image |
